Dining options
- Just Baked (all campuses)
- Food pop-up by campus from local places
- Chick-fil-A
- Fooda
- Local food trucks (not at all campuses)
Just Baked
Just Baked kiosks are one of the food options, located in the main dining area at each campus.
Popular in countries such as Japan, Just Baked is a hot food (smart bistro) vending machine delivering hot and delicious breakfast, lunch, dinner, dessert or snacks such as bao buns, cinnamon rolls and White Castle sliders.
Click on the link below to go to the app store to get started today!
Food pop-up schedule by campus
CHICK-FIL-A | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
Thursdays | 9/26/24 - 10/31/24 | 10:30 a.m. - 1:00 p.m. |
FOODA- to order ahead, download the Fooda app | ||
DAY(S) OF WEEK | DATE | HOURS |
Monday - Wednesday | LAUNCH - 9/10/24 | 10:30 a.m. - 1:30 p.m. |
FULL-E-LOADED (FOOD TRUCK) | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
Monday | 10/7/24 | 10:30 a.m. - 1:30 p.m. |
MOMMA FLO's (FOOD TRUCK) | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
Wednesday | 10/2/24 | 10:30 a.m. - 1:30 p.m. |
Monday | 10/14/24 | 10:30 a.m. - 1:30 p.m. |
Monday | 10/21/24 | 10:30 a.m. - 1:30 p.m. |
Monday | 10/28/24 | 10:30 a.m. - 1:30 p.m. |
CHICK-FIL-A | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
EVERY Wednesday | 9/4/24 - 11/20/24 | 10:30 a.m. - 1:00 p.m. |
FOODA - to order ahead, download the Fooda app | ||
DAY(S) OF WEEK | DATE | HOURS |
Monday, Tuesday, Thursday | LAUNCH - 9/10/24 | 10:30 a.m. - 1:00 p.m. |
CHICK-FIL-A | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
EVERY Wednesday | 9/4/24 - 11/20/24 | 10:30 a.m. - 1:00 p.m. |
FOODA - to order ahead, download the Fooda app | ||
DAY(S) OF WEEK | DATE | HOURS |
Monday, Tuesday, Thursday | LAUNCH - 9/9/24 | 10:30 a.m. - 1:30 p.m. |
Main Campus
CHICK-FIL-A | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
EVERY Tuesday | 9/3/24 - 11/19/24 | 10:30 a.m. - 1:00 p.m. |
FOODA - to order ahead, download the Fooda app | ||
DAY(S) OF WEEK | DATE | HOURS |
Monday, Wednesday, Thursday |
LAUNCH - 9/9/24 |
10:30 a.m. - 1:00 p.m. |
Health Science Institute
CHICK-FIL-A | ||
---|---|---|
DAY(S) OF WEEK | DATE | HOURS |
EVERY Thursday | 9/5/24 - 11/21/24 | 10:30 a.m. - 1:00 p.m. |
Advanced Technical Skills Institute
CHICK-FIL-A (ONCE PER MONTH) | ||
---|---|---|
DAY(S) OF WEEK Wednesdays |
DATE | HOURS |
October | 10/2/24 | 4:00 p.m. - 6:00 p.m. |
November | 11/6/24 | 4:00 p.m. - 6:00 p.m. |